Size guide.
Women’s ready-to-wear — true to size, gracefully cut.

Use the charts below before ordering. All ZEFFORA size charts are managed from the CMS (Size Charts section) — bust, waist, hip and length for every size.
Eastern Pret & Kurtis
All measurements in inches. All measurements in inches (measured flat). Traditional kurtis carry a relaxed, flattering drape.
| Size | Bust | Waist | Hip | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 34 | 28 | 36 | 13.5 | 37 |
| S | 36 | 30 | 38 | 14 | 38 |
| M | 38 | 32 | 40 | 14.5 | 38 |
| L | 40 | 34 | 42 | 15 | 39 |
| XL | 42 | 36 | 44 | 15.5 | 40 |
| XXL | 44 | 38 | 46 | 16 | 41 |
Western Wear & Dresses
All measurements in inches. All measurements in inches (measured flat). Western dresses feature a tailored bodice with a flowing flare.
| Size | Bust | Waist | Hip | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 34 | 26 | 36 | 14 | 50 |
| S | 36 | 28 | 38 | 14.5 | 51 |
| M | 38 | 30 | 40 | 15 | 52 |
| L | 40 | 33 | 42 | 15.5 | 52 |
| XL | 43 | 36 | 45 | 16 | 53 |
East Meets West Fusion
All measurements in inches. Contemporary Indo-western silhouettes tailored for modern comfort.
| Size | Bust | Waist | Hip | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 34 | 28 | 36 | 14 | 45 |
| S | 36 | 30 | 38 | 14.5 | 46 |
| M | 38 | 32 | 40 | 15 | 47 |
| L | 40 | 34 | 42 | 15.5 | 48 |
| XL | 42 | 36 | 44 | 16 | 49 |
Between sizes? Our kurtis are cut with a graceful, easy drape — most customers take their usual size. Still unsure, message us on the contact page with your measurements.